December 5, 2024
The X series flying laser marking machine is a high-speed continuous marking model designed to improve productivity. the production line marking speed is up to 200m/min (2mm high numbers and letters on a single line), meeting the requirements of high-speed and high-productivity application identification, and is mainly used in the industries of production date, anti-counterfeiting, medical and food packaging. This model supports functions such as automatic coding, serial number, batch number, date, bar code, two-dimensional code, automatic skipping numbers, etc., to meet the needs of customers in different industries.
| Model series | x series (JPT laser source) | ||||||
| Model | X 300 | X 500 | X 300 | X 301 | X 500 | X 1000 | |
| Laser parameters | Laser source model | LARK-355-3A | LARK-355-5A | SEAL-355-3E | SEAL-355-C | SEAL-355-C | SEAL-355-10S |
| Output Power | 3W | 5W | 3W | 3W | 5W | 10W | |
| Beam quality M 2 | ≤1.2 | ||||||
| Laser wavelength | 355 nm | ||||||
| Pulse frequency | 20-150 kHz | 20-200 kHz | 40-300 kHz | ||||
| Output beam diameter | 0.7±0.1 mm | 0.8±0.1 mm | |||||
| Output power stability | 3% | ||||||
| Working life | About 20,000 hours | ||||||
| Optical properties | Marking range | 100~300mm (range optional) | |||||
| Engraving depth | ≤1mm (depending on power and time) | ||||||
| Engraving speed | ≤10000mm/s | ||||||
| Repeat accuracy | ±0.002 | ||||||
| Minimum marking line width | 0. 1mm | ||||||
| Minimum character height | 0.15mm | ||||||
| Use environment | Cooling way | Built-in air cooling | External water cooling | ||||
| System power supply | 500W / 220V / 50Hz (110V can be connected) | ||||||
| Temperature humidity | 0~40°, 30% RH 85%, air conditioner should be installed when used outside the range | ||||||
| Oil mist, condensation | Not allowed | ||||||
| Other parameters | Operating system | Flying marking system | |||||
| File format | The software supports text, QR code, barcode, serial number, graphics and other marking content | ||||||
| Dimensions | 660X510X1460 mm | ||||||
| Packing size | Host: 850X510X280mm Water tank: 680X430X57mm Column: 1350X350X280mm | ||||||
| Total Weight | Including cooling water tank about 89kg | ||||||
Automated page speed optimizations for fast site performance