
ION SERIES

The Ion flying laser marking Series machine is a high-speed continuous marking model designed to improve productivity. It has good optical modes and fast processing efficiency. The marking speed of the production line is up to 200m/min (2mm high numbers and letters on a single line), meeting the requirements of high-speed and high-productivity application identification, mainly used in the industries of production date, anti-counterfeiting, medical and food packaging. This model supports functions such as automatic coding, serial number, batch number, date, bar code, two-dimensional code, automatic skipping numbers, etc., to meet the needs of customers in different industries. It is widely used in the packaging of food and beverage, alcohol, dairy products, clothing accessories, leather, electronic components, medicine, personal care products, tobacco, chemical building materials, production and expiration date, batch number, shift, manufacturer name and logo, etc.

Model series | G series (DAVI laser source) | |||||||
Model | G300L | G300 | G300D | G301 | G600 | G800 | G1000 | |
Laser parameters | Laser source model | DW-D30L | DW-D35L | DW-D35 | DW-D35i-9.3 | DW-D55 | DW-T80 | DW-D100 |
Output Power | >25W | >35W | >40W | >25W | 60W | 80W | 100W | |
Beam quality M 2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.3 | ≤1.3 | |
Laser wavelength | 10.55~10.6 um | 10.55~10.6 um | 10.55~10.6 um | 9.3 / 10.2 um | 10.55~10.6 um | 10.55~10.6 um | 10.55~10.6 um | |
Pulse frequency | 0-25 kHz | |||||||
Exit beam diameter | 1.8±0.2 mm | |||||||
Output power stability | ±5% | |||||||
Working life | About 20,000 working hours (non-lifetime) | |||||||
Optical properties | Marking range | 100~300mm (range optional) | ||||||
Engraving depth | ≤1mm (depending on power and time) | |||||||
Engraving speed | ≤10000mm/s | |||||||
Repeat accuracy | ±0.002 | |||||||
Minimum marking line width | 0. 1mm | |||||||
Minimum character height | 0.15mm | |||||||
Environment | Cooling way | Standard built-in air cooling (water cooling can be customized) | ||||||
System power supply | 500W / 220V / 50Hz (110V can be connected) | |||||||
Temperature humidity | 0~40°, 30% RH 85%, air conditioner should be installed when used outside the range | |||||||
Oil mist, condensation | Not allowed | |||||||
Other parameters | Operating system | Flying laser marking system | ||||||
File format | The software supports text, QR code, barcode, serial number, graphics and other marking content | |||||||
Dimension | 660X510X1460 mm | |||||||
Packing dimension | Host: 980X600X370 mm Column: 1350X350X280 mm | |||||||
Total Weight | About 63kg |
- Kirkuk – Al-Quds Street Kirkuk Management
- +(964)-770-216-5522
- +(964) 750 382-7788
- sidal@sidal.co
- Erbil – Airport Road, near International Hospital, 100 Street
- +(964) 771 852-2229
- +(964) 751 852-2229
- sidal@sidal.co
Recent news
- All Post
- Air Compressors
- Blog
- Boiler
- Compressed Air Equipment
- Cooling Tower
- Laboratory
- News
- Printers
- WATER TRATEMENT
- Back
- Activated Carbon
- Chemical Dosing Systems
- Degasifier Systems
- Deionization Systems
- Disinfection Devices
- Reverse Osmosis Systems
- River Water
- Sand Filter Systems
- Ultra Voilet (UV)
- Ultrafiltration
- Softening Systems
- Back
- Air Dryers
- Filters
- Air Receivers
- Nitrogen Generator
- Oxygen Generator
- Back
- CIJ
- DOD
- LEASER MARKING MACHINES
- TIJ
- Back
- Oil Injected Rotary Screw Compressors
- Oil Free Rotary Screw Compressors
- Oil Injected Reciprocating Compressors
- Scroll Compressors
- Turbo Compressors
- Oil-Free Reciprocating Compressor

