December 5, 2024
DO2 Oxygen Generators
Advantages
- Consistently high purity guaranteed
- Low compressed air consumption and maintenance costs
- Ease of use and maintenance
- Siemens S/1200 PLC
- Instant monitoring and recording of parameters such as purity, pressure, flow rate on the screen
- Visual and audio alarms for various parameters
- Remote control
- Fully automatic operation
The parameters such as compressed air temperature, pressure, oxygen purity and oxygen pressure are all monitored continuously. Dalgakıran oxygen generators guarantee sustainable and high efficiency production.
Pneumatic valves that ensure regular flow of air and oxygen during the process are manufactured from AISI 316L noncorrosive material. Owing to its long operation life, it provides problem free production for long years. Moreover, 316L stainless steel valves no need for maintenances.
TECHNICAL SPECIFICATIONS
Model | 90% | 93% | 95% | |||
---|---|---|---|---|---|---|
(m³/min) | cfm | (m³/min) | cfm | (m³/min) | cfm | |
DO2 10 | 0,013 | 0,46 | 0,012 | 0,42 | 0,01 | 0,35 |
DO2 10 | 0,013 | 0,46 | 0,012 | 0,42 | 0,01 | 0,35 |
DO2 20 | 0,023 | 0,81 | 0,02 | 0,71 | 0,017 | 0,6 |
DO2 30 | 0,043 | 1,52 | 0,04 | 1,41 | 0,035 | 1,24 |
DO2 40 | 0,063 | 2,22 | 0,058 | 2,05 | 0,053 | 1,87 |
DO2 60 | 0,093 | 3,28 | 0,085 | 3 | 0,075 | 2,65 |
DO2 100 | 0,163 | 5,76 | 0,142 | 5,01 | 0,133 | 4,7 |
DO2 120 | 0,208 | 7,35 | 0,192 | 6,78 | 0,167 | 5,9 |
DO2 150 | 0,25 | 8,83 | 0,225 | 7,95 | 0,205 | 7,24 |
DO2 200 | 0,333 | 11,76 | 0,283 | 9,99 | 0,267 | 9,43 |
DO2 300 | 0,5 | 17,66 | 0,448 | 15,82 | 0,417 | 14,73 |
DO2 400 | 0,7 | 24,72 | 0,633 | 22,35 | 0,583 | 20,59 |
DO2 600 | 1 | 35,31 | 0,917 | 32,38 | 0,833 | 29,42 |
DO2 800 | 1,333 | 47,07 | 1,225 | 43,26 | 1,117 | 39,45 |
DO2 1000 | 1,75 | 61,8 | 1,583 | 55,9 | 1,5 | 52,97 |
DO2 1400 | 2,333 | 82,39 | 2,083 | 73,56 | 1,833 | 64,73 |
DO2 1500 | 2,583 | 91,22 | 2,333 | 82,39 | 2,133 | 75,33 |
DO2 2000 | 3,25 | 114,77 | 2,933 | 103,58 | 2,667 | 94,18 |
DO2 2500 | 4,083 | 144,19 | 3,75 | 132,43 | 3,417 | 120,67 |
DO2 3000 | 4,917 | 173,64 | 4,417 | 155,98 | 4,083 | 144,19 |
DO2 4000 | 6,5 | 229,55 | 5,917 | 208,96 | 5,417 | 191,3 |
- Kirkuk – Al-Quds Street Kirkuk Management
- +(964)-770-216-5522
- +(964) 750 382-7788
- sidal@sidal.co
- Erbil – Airport Road, near International Hospital, 100 Street
- +(964) 771 852-2229
- +(964) 751 852-2229
- sidal@sidal.co
Recent news
- All Post
- Air Compressors
- Blog
- Boiler
- Compressed Air Equipment
- Cooling Tower
- Laboratory
- News
- Printers
- WATER TRATEMENT
- Back
- Activated Carbon
- Chemical Dosing Systems
- Degasifier Systems
- Deionization Systems
- Disinfection Devices
- Reverse Osmosis Systems
- River Water
- Sand Filter Systems
- Ultra Voilet (UV)
- Ultrafiltration
- Softening Systems
- Back
- Air Dryers
- Filters
- Air Receivers
- Nitrogen Generator
- Oxygen Generator
- Back
- CIJ
- DOD
- LEASER MARKING MACHINES
- TIJ
- Back
- Oil Injected Rotary Screw Compressors
- Oil Free Rotary Screw Compressors
- Oil Injected Reciprocating Compressors
- Scroll Compressors
- Turbo Compressors
- Oil-Free Reciprocating Compressor
December 4, 2024