ELM-C Carbolescer
Advantages
Oil in aerosol form and oil mist lower the quality of the compressed air and can damage pneumatic equipment.
The patented Carbolescer can eliminate both the aerosol and mist forms of oil. It consists of a pleated separator layer, a carbon layer, and a particulate layer. The pleated separator layer removes the aerosol form of oil. When oily compressed air enters the unit, the oil droplets coalesce and run down the filter medium. The collected liquid oil is automatically drained off. The pleated separator filters out oil contaminants as small as 0.01 microns. In addition to the pleated separator, the activated carbon layer adsorbs oil mist. The oil mist is physically retained by the activated carbon granules and as a result, the oil content can be reduced to 0.003 ppm. The final particulate filter layer actively removes carbon dust and maintains the quality of the compressed air.
Model | Max. Remaining Oil Aerosol Content @ 21°C | Recommended Capacity @ 7 barg | Max. Operating Pressure | Connection Size Inlet-Outlet | Length | Height |
---|---|---|---|---|---|---|
ppm | (Nm3 / min) | (barg) | (mm) | (mm) | ||
ELM-C G100-16 | 0.003 | 0.58 | 16 | G 1/2" | 102 | 302 |
ELM-C G150-16 | 0.003 | 0.75 | 16 | G 1/2" | 123 | 352 |
ELM-C G200-16 | 0.003 | 0.83 | 16 | G 1" | 123 | 412 |
ELM-C G250-16 | 0.003 | 1.16 | 16 | G 1" | 123 | 454 |
ELM-C G300-16 | 0.003 | 1.41 | 16 | G 1 1/2" | 123 | 507 |
ELM-C G500-16 | 0.003 | 1.66 | 16 | G 1 1/2" | 123 | 537 |
ELM-C G600-16 | 0.003 | 2.16 | 16 | G 1 1/2" | 123 | 583 |
ELM-C G850-16 | 0.003 | 2.83 | 16 | G 1 1/2" | 160 | 668 |
ELM-C G1210-16 | 0.003 | 3.33 | 16 | G 2" | 160 | 740 |
ELM-C F150-14 | 0.003 | 4.25 | 14 | DN 50 | 500 | 1065 |
ELM-C F300-14 | 0.003 | 8.5 | 14 | DN 50 | 500 | 1165 |
ELM-C F600-14 | 0.003 | 17 | 14 | DN 50 | 500 | 1523 |
ELM-C F800-14 | 0.003 | 22.66 | 14 | DN 80 | 500 | 1743 |
ELM-C F1200-14 | 0.003 | 34 | 14 | DN 80 | 600 | 1606 |
ELM-C F1600-14 | 0.003 | 45.33 | 14 | DN 80 | 600 | 1747 |
ELM-C F2100-14 | 0.003 | 59.5 | 14 | DN 100 | 700 | 1651 |
ELM-C F2750-14 | 0.003 | 77.91 | 14 | DN 100 | 700 | 1798 |
ELM-C F4200-14 | 0.003 | 119 | 14 | DN 150 | 800 | 1750 |
ELM-C F6000-14 | 0.003 | 170 | 14 | DN 150 | 800 | 1997 |
ELM-C F8000-14 | 0.003 | 226.66 | 14 | DN 200 | 850 | 2095 |
ELM-C F10000-14 | 0.003 | 283.33 | 14 | DN 250 | 1000 | 2208 |
ELM-C F12000-14 | 0.003 | 340 | 14 | DN 300 | 1000 | 2775 |
- Kirkuk – Al-Quds Street Kirkuk Management
- +(964)-770-216-5522
- +(964) 750 382-7788
- sidal@sidal.co
- Erbil – Airport Road, near International Hospital, 100 Street
- +(964) 771 852-2229
- +(964) 751 852-2229
- sidal@sidal.co
Recent news
- All Post
- Air Compressors
- Blog
- Boiler
- Compressed Air Equipment
- Cooling Tower
- Laboratory
- News
- Printers
- WATER TRATEMENT
- Back
- Activated Carbon
- Chemical Dosing Systems
- Degasifier Systems
- Deionization Systems
- Disinfection Devices
- Reverse Osmosis Systems
- River Water
- Sand Filter Systems
- Ultra Voilet (UV)
- Ultrafiltration
- Softening Systems
- Back
- Air Dryers
- Filters
- Air Receivers
- Nitrogen Generator
- Oxygen Generator
- Back
- CIJ
- DOD
- LEASER MARKING MACHINES
- TIJ
- Back
- Oil Injected Rotary Screw Compressors
- Oil Free Rotary Screw Compressors
- Oil Injected Reciprocating Compressors
- Scroll Compressors
- Turbo Compressors
- Oil-Free Reciprocating Compressor