Sidal

DA Heatless Adsorption Compressed Air Dryers

Advantages

Uninterrupted and perfect operation
-40°C (-70°C optional) pressurized dew point
Optional dew point monitoring and control
16 and 40 bar working pressure options
Constant dew point
Easy-to-use control panel
Touchscreen interface
User friendly
Different language options

Designed to supply clean and very dry air for critical applications.

They have a constant dew point of -40°C (-70°C optional). They come with inlet and outlet line filters to keep the air flow clean and to protect the chemical mixture inside the tanks.

TECHNICAL SPECIFICATIONS
Model Max. Pressure Capacity Connection Filter Voltage Dimensions (mm) Weight Controller
bar psi m³/min cfm (V/ph/Hz) Length Width Height kg
DA 130101452,1777 G 1" Included 230/1/50-60 814 600 1312 160 Crouzet Millenium 3
DA 185101453,08109 G 1" Included 230/1/50-60 806 600 1566 180 Crouzet Millenium 3
DA 250101454,17147 G 1" Included 230/1/50-60 772 760 1580 200 Crouzet Millenium 3
DA 300101455 177 G 1 1/2" Included 230/1/50-60 900 690 1558 250 Crouzet Millenium 3
DA 360101456 212 G 1 1/2" Included 230/1/50-60 900 690 1558 250 Crouzet Millenium 3
DA 440101457,33259 G 1 1/2" Included 230/1/50-60 900 698 1759 340 Crouzet Millenium 3
DA 575101459,58338 G 1 1/2" Included 230/1/50-60 900 680 1991 500 Crouzet Millenium 3
DA 6801014511,3400 G 2" Included 230/1/50-60 960 680 2216 535 Crouzet Millenium 3
DA 850 10 145 14,2 500 G 2" Included 230/1/50-60 1016 857 2277 750 Crouzet Millenium 3
DA 1000 10 145 16,7 589 G 2" Included 230/1/50-60 1075 1010 2386 755 Crouzet Millenium 3
DA 1250 10 145 20,8 736 DN80 Included 230/1/50-60 1294 1100 2413 1000 Crouzet Millenium 3
DA 1500 10 145 25 883 DN80 Included 230/1/50-60 1300 1010 2547 1050 Crouzet Millenium 3
DA 1800 10 145 30 1059 DN80 Included 230/1/50-60 1513 1110 2479 1215 Crouzet Millenium 3
DA 2200 10 145 36,7 1295 DN80 Included 230/1/50-60 1460 1110 2793 1550 Crouzet Millenium 3
DA 2700 10 145 45 1589 DN80 Included 230/1/50-60 1533 1252 2831 1890 Crouzet Millenium 3
DA 3200 10 145 53,3 1883 DN100 Included 230/1/50-60 1653 1212 3054 2240 Crouzet Millenium 3
DA 3600 10 145 60 2119 DN100 Included 230/1/50-60 1653 1210 3268 2330 Crouzet Millenium 3
DA 4400 10 145 73,3 2590 DN100 Included 230/1/50-60 1905 1535 2910 3000 Crouzet Millenium 3
DA 5000 10 145 83,3 2943 DN150 Included 230/1/50-60 1843 1714 3382 3180 Crouzet Millenium 3
DA 6300 10 145 105 3708 DN150 Included 230/1/50-60 2114 1693 3328 3450 Crouzet Millenium 3
DA 7200 10 145 120 4238 DN150 Included 230/1/50-60 2518 1795 3047 3600 Crouzet Millenium 3
DA 8800 10 145 146,7 5179 DN150 Included 230/1/50-60 2518 1795 3341 3850 Crouzet Millenium 3
DA 10800 10 145 180 6357 DN200 Included 230/1/50-60 2583 1875 3747 4200 Crouzet Millenium 3
You have been successfully Subscribed! Ops! Something went wrong, please try again.

Departments

Services & Supports

Recent news

  • All Post
  • Air Compressors
  • Blog
  • Boiler
  • Compressed Air Equipment
  • Cooling Tower
  • Laboratory
  • News
  • Printers
  • WATER TRATEMENT
    •   Back
    • Activated Carbon
    • Chemical Dosing Systems
    • Degasifier Systems
    • Deionization Systems
    • Disinfection Devices
    • Reverse Osmosis Systems
    • River Water
    • Sand Filter Systems
    • Ultra Voilet (UV)
    • Ultrafiltration
    • Softening Systems
    •   Back
    • Air Dryers
    • Filters
    • Air Receivers
    • Nitrogen Generator
    • Oxygen Generator
    •   Back
    • CIJ
    • DOD
    • LEASER MARKING MACHINES
    • TIJ
    •   Back
    • Oil Injected Rotary Screw Compressors
    • Oil Free Rotary Screw Compressors
    • Oil Injected Reciprocating Compressors
    • Scroll Compressors
    • Turbo Compressors
    • Oil-Free Reciprocating Compressor