Sidal

DRYAIR DK Refrigerated Type Compressed Air Dryers

Advantages

Low footprint, lightweight, compact design

Corrosion-resistant aluminium structure

Problem-free and reliable electronic control

Can be mounted on the floor, bench, or wall

Suitable layout for any workplace

Easy to install and maintain

High efficiency and flexibility

Energy efficient

Dew point from -40°C to -70°C (optional)

DMD model adsorption dryers use a modular design for a lightweight, compact body.

Having half the size and weight of traditional twin-tower adsorption dryers, they provide users with the advantage of flexible installation. This is one of the adsorption air dryer models with the lowest pressure drop in the world with its highly engineered inlet valve and discharge manifold design.

TECHNICAL SPECIFICATIONS
Model Max. Pressure Capacity Connection Filter Voltage Dimensions (mm) Weight Controller
bar psi m³/min cfm (V/ph/Hz) Length Width Height kg
DMD 316 2320,083 G 1/2 Included 230/1/50-6033632055817Crouzet Millenium 3
DMD 516 2320,176 G 1/2" Included 230/1/50-6032032063319Crouzet Millenium 3
DMD 1016 2320,3312G 1/2" Included230/1/50-6032032090827Crouzet Millenium 3
DMD 1516 2320,4215G 1/2" Included230/1/50-6035037080831Crouzet Millenium 3
DMD 2016 2320,5821G 1/2" Included230/1/50-60350370110842Crouzet Millenium 3
DMD 2516 2320,7526G 1/2" Included230/1/50-60350370125848Crouzet Millenium 3
DMD 3016 2320,8329G 1/2" Included230/1/50-60350370150854Crouzet Millenium 3
DMD 4016 2321,1741G 1 1/2"Included230/1/50-60495410125071Crouzet Millenium 3
DMD 5016 2321,4250G 1 1/2"Included230/1/50-60495410140078Crouzet Millenium 3
DMD 6016 2321,6759G 1 1/2"Included230/1/50-60495410175092Crouzet Millenium 3
DMD 7516 2322,1777G 1 1/2"Included230/1/50-606224301300120Crouzet Millenium 3
DMD 100162322,83100 G 1 1/2"Included230/1/50-606224301450133Crouzet Millenium 3
DMD 120162323,33118 G 1 1/2"Included230/1/50-606224301750152Crouzet Millenium 3
DMD 180162325177 G 1 1/2"Included230/1/50-607344101499186Crouzet Millenium 3
DMD 240162326,67235 G 1 1/2"Included230/1/50-608894101497235Crouzet Millenium 3
DMD 340162329,6 340 2"*230/1/50-60994 4001654*Crouzet Millenium 3
DMD 4001623211,3400 2"*230/1/50-6013354001554*Crouzet Millenium 3
DMD 5001623214,2500 2"*230/1/50-6015054001654*Crouzet Millenium 3
DMD 5901623216,7590 2"*230/1/50-6016754001754*Crouzet Millenium 3
DMD 7351623220,8735 3"*230/1/50-6016754002054*Crouzet Millenium 3
DMD 8901623225 890 3"*230/1/50-6018454002054*Crouzet Millenium 3
DMD 10601623230 10603"*230/1/50-6020154002054*Crouzet Millenium 3