• وحدة البرغي ذو المرحلتين يُحسن كفاءة الطاقة بنسبة تصل إلى 10%.
• زيادة في معدل تدفق الهواء بنسبة تصل إلى 10%.
• بفضل معدل الضغط المنخفض, تكون القوى المحورية وقوى الضغط منخفضة ايضا.
• Zero transmission losses by compact direct power transmission
• No requirement for a power transmission element results in a compact design
• Low axial and compression forces due to low compression ratio between screw blocks
• Thanks to low rotor speeds, a long service life
• Thanks to two-stage compression, low noise and vibration levels
• High cooling efficiency in compact air and oil heat exchangers
• Suitable design for operating up to 45oC
• Radial fan for high cooling efficiency (37 kW and above)
• Low noise level with low speed radial fans
• Cooling fan driver for maximum energy efficiency
• 7” LED Display
• Group operation of up to 4 compressors
• Possibility to choose Master/Slave compressor
• Fast communication with ModbusTCP
• Ability to connect to customer DCS system via ModbusTCP
• Compact construction with integrated driver and controller
• Weekly scheduler for starting/stopping the machine at 2 different time intervals can be individually set for each day of the week
• Dual PID feature can run simultaneous PID for temperature and pressure
• Pressure PID ensures energy-efficient operation by maintaining the pressure at the desired level
• Temperature PID controls the fan speed to maintain the screw block’s most efficient operating temperature
• All inverter and compressor control data are managed from a single point
• Ability to determine co-aging times of the system with selectable parameters
• Built-in phase sensor
• User-friendly on-screen interface
Model | Pressure | Capacity* | Motor | Connection | Dimensions (mm) | Weight | Noise | |||
---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Length | Width | Height | ||||||
IMPETUS VSD 22 | 7.5 bar / 110 psi | 1.03 m3/min / 36 cfm | 4.35 m3/min / 154 cfm | 22/30 kW/HP | G 1 1/4" | 955 | 1095 | 1580 | 750 kg | 72 dB(A) |
8.5 bar / 125 psi | 1.04 m3/min / 37 cfm | 4.17 m3/min / 147 cfm | ||||||||
10 bar / 145 psi | 1.03 m3/min / 36 cfm | 3.76 m3/min / 133 cfm | ||||||||
IMPETUS VSD 30 | 7.5 bar / 110 psi | 1.63 m3/min / 58 cfm | 6.36 m3/min / 225 cfm | 30/40 kW/HP | G 1 1/4" | 955 | 1095 | 1580 | 875 kg | 72 dB(A) |
8.5 bar / 125 psi | 1.6 m3/min / 57 cfm | 5.91 m3/min / 209 cfm | ||||||||
10 bar / 145 psi | 1.57 m3/min / 55 cfm | 5.41 m3/min / 191 cfm | ||||||||
IMPETUS VSD 37 | 7.5 bar / 110 psi | 1.77 m3/min / 63 cfm | 7.76 m3/min / 274 cfm | 37/50 kW/HP | G 1 1/2" | 1195 | 1250 | 1860 | 1220 kg | 71 dB(A) |
8.5 bar / 125 psi | 1.77 m3/min / 63 cfm | 7.27 m3/min / 257 cfm | ||||||||
10 bar / 145 psi | 1.76 m3/min / 62 cfm | 6.52 m3/min / 230 cfm | ||||||||
IMPETUS VSD 45 | 7.5 bar / 110 psi | 2.3 m3/min / 81 cfm | 9.3 m3/min / 329 cfm | 45/60 kW/HP | G 1 1/2" | 1195 | 1250 | 1860 | 1400 kg | 72 dB(A) |
8.5 bar / 125 psi | 2.28 m3/min / 80 cfm | 8.73 m3/min / 308 cfm | ||||||||
10 bar / 145 psi | 2.27 m3/min / 80 cfm | 8.01 m3/min / 283 cfm | ||||||||
IMPETUS VSD 55 | 7.5 bar / 110 psi | 2.6 m3/min / 92 cfm | 11.6 m3/min / 410 cfm | 55/75 kW/HP | G 2" | 1400 | 1450 | 1965 | 1620 kg | 72 dB(A) |
8.5 bar / 125 psi | 2.54 m3/min / 90 cfm | 10.85 m3/min / 383 cfm | ||||||||
10 bar / 145 psi | 2.53 m3/min / 89 cfm | 9.54 m3/min / 337 cfm | ||||||||
IMPETUS VSD 75 | 7.5 bar / 110 psi | 3.51 m3/min / 124 cfm | 16.01 m3/min / 565 cfm | 75/100 kW/HP | G 2" | 1400 | 1450 | 1965 | 1850 kg | 72 dB(A) |
8.5 bar / 125 psi | 3.63 m3/min / 128 cfm | 15.25 m3/min / 538 cfm | ||||||||
10 bar / 145 psi | 3.57 m3/min / 126 cfm | 13.22 m3/min / 467 cfm |
– Unit performances measured in reference conditions which are 1 bar absolute air Pressure, %0 relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
– Dalgakıran reserves its rights to make changes in its products and specifications without prior notice.
* Refers to free air delivery measured according to ISO 1217:2009, Annex E standard.