
DGN Nitrogen Generator

Advantages
- Compact design, full automated operation
- Replaces manifold usage
- Touch Screen PLC for controlling the complete system
- New design silencer that operates at lower noise levels during pressurization and purge
- Durable piston valves for long-life operation
- The purity and capacity of nitrogen gas is designed to meet customer requirements (Nitrogen Purity 95%~99.999% is available)
- Minimum maintenance cost
- Lower air-to-nitrogen (A/N) ratios and energy consumption
Nitrogen is separated from oxygen and enriched with the Carbon Molecular Sieve (CMS) adsorbent used in Dalgakıran Pressure Swing Adsorption (PSA) type Nitrogen generators.
Carbon Molecular Sieve (CMS) allows nitrogen to pass through the line by adsorbing oxygen and water vapor molecules under a certain pressure. Nitrogen Generator produces nitrogen gas through two adsorption tanks filled with Carbon Molecular Sieve (CMS).
Clean and dry air is directed to one of the tanks in a sequential manner for the adsorption process. The Carbon Molecular Sieve (CMS) in the tank adsorbs oxygen and water vapor molecules and keeps them in its pores, allowing nitrogen molecules to pass through. Thus, nitrogen gas is produced (Purity levels can be between 95-99.999% depending on the areas of use and customer expectations).
Standard
Optional
• Dew Point Sensor Kit • Flowmeter Kit • Carbolescer • T Filter • Oxygen Analyzer Kit • Pressure Regulator • 3-Way By-Pass Valve Kit • HMI Color Touch Screen PLC • Buffer Tank • Oil Indicator
Model | Free Nitrogen Delivery @ Following Purity Level (Nm³/h) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
95% | 97% | 98% | 99% | 99.50% | 99.90% | 99.95% | 99.99% | 99.995% | 99.999% | |
DNG 140 | 27,5 | 23,4 | 23 | 15,3 | 12 | 9,8 | 8,3 | 4,7 | 3,7 | 2,9 |
DNG 185 | 36,7 | 31,3 | 30,8 | 20,4 | 16,1 | 13,1 | 11,1 | 6,2 | 4,9 | 3,9 |
DNG 225 | 45 | 38,3 | 37,7 | 24,9 | 19,7 | 16,1 | 13,6 | 7,6 | 6 | 4,8 |
DNG 360 | 71,5 | 60,9 | 59,9 | 39,7 | 31,3 | 25,6 | 21,6 | 12,1 | 9,5 | 7,6 |
DNG 475 | 94,7 | 80,6 | 79,3 | 52,5 | 41,4 | 33,8 | 28,7 | 16,0 | 12,6 | 10 |
DNG 640 | 127,9 | 108,9 | 107,2 | 71 | 55,9 | 45,7 | 38,7 | 21,7 | 17,0 | 13,5 |
DNG 700 | 146,5 | 124,7 | 122,8 | 81,3 | 64,1 | 52,4 | 44,4 | 24,8 | 19,5 | 15,5 |
DNG 810 | 162,7 | 138,5 | 136,4 | 90,3 | 71,2 | 58,2 | 49,3 | 27,6 | 21,6 | 17,2 |
DNG 1065 | 213 | 181,3 | 178,5 | 118,2 | 93,2 | 76,2 | 64,5 | 36,1 | 28,3 | 22,5 |
DNG 1300 | 260,6 | 221,8 | 218,3 | 144,6 | 113,9 | 93,2 | 78,9 | 44,1 | 34,6 | 27,6 |
DNG 1580 | 316,8 | 269,6 | 265,4 | 175,7 | 138,5 | 113,3 | 95,9 | 53,7 | 42,1 | 33,5 |
DNG 1750 | 349,5 | 297,4 | 292,8 | 193,9 | 152,8 | 124,9 | 105,8 | 59,2 | 46,5 | 37 |
DNG 1940 | 387,2 | 329,5 | 324,5 | 214,8 | 169,3 | 138,4 | 117,2 | 65,6 | 51,5 | 41 |
DNG 2610 | 523,6 | 445,6 | 438,7 | 290,4 | 228,9 | 187,2 | 158,5 | 88,7 | 69,6 | 55,4 |
DNG 3050 | 610,6 | 519,6 | 511,6 | 338,7 | 266,9 | 218,3 | 184,9 | 103,5 | 81,2 | 64,6 |
DNG 3660 | 430,5 | 622,9 | 613,3 | 406,1 | 320 | 261,7 | 221,5 | 124 | 97,3 | 77,4 |
DNG 4500 | 902,8 | 768,3 | 756,5 | 500,8 | 394,7 | 322,8 | 273,3 | 153 | 120 | 95,5 |
DNG 5290 | 1058 | 900,4 | 886,5 | 587 | 462,6 | 378,3 | 320,3 | 179,3 | 140,7 | 111,9 |
DNG 6100 | 1220,1 | 1038,3 | 1022,3 | 676,8 | 533,5 | 436,2 | 369,3 | 206,7 | 162,2 | 129,1 |
DNG 7340 | 1468,7 | 1249,9 | 1230,7 | 814,8 | 642,2 | 525,1 | 444,6 | 248,8 | 195,3 | 155,4 |
- Kirkuk – Al-Quds Street Kirkuk Management
- +(964)-770-216-5522
- +(964) 750 382-7788
- sidal@sidal.co
- Erbil – Airport Road, near International Hospital, 100 Street
- +(964) 771 852-2229
- +(964) 751 852-2229
- sidal@sidal.co
Recent news
- All Post
- Air Compressors
- Blog
- Boiler
- Compressed Air Equipment
- Cooling Tower
- Laboratory
- News
- Printers
- WATER TRATEMENT
- Back
- Activated Carbon
- Chemical Dosing Systems
- Degasifier Systems
- Deionization Systems
- Disinfection Devices
- Reverse Osmosis Systems
- River Water
- Sand Filter Systems
- Ultra Voilet (UV)
- Ultrafiltration
- Softening Systems
- Back
- Air Dryers
- Filters
- Air Receivers
- Nitrogen Generator
- Oxygen Generator
- Back
- CIJ
- DOD
- LEASER MARKING MACHINES
- TIJ
- Back
- Oil Injected Rotary Screw Compressors
- Oil Free Rotary Screw Compressors
- Oil Injected Reciprocating Compressors
- Scroll Compressors
- Turbo Compressors
- Oil-Free Reciprocating Compressor

