December 5, 2024
DHT Air Receiver
Advantages
• They allow the system to respond quickly to high and sudden consumption
• A key component of compressed air systems
• Storage function
• Reduces system pressure fluctuations
• Increases efficiency
• Galvanized and stainless steel options
• Energy saving
• Highly durable with a long service life
Air tanks are used for storage in compressed air systems.
They prevent pressure fluctuations in the system and eliminate inefficiencies especially in fix speed compressor applications.
TECHNICAL SPECIFICATIONS
Model | Volume L | Pressure bar | Configuration | Diameter | Height | Connection Inlet / Outlet |
---|---|---|---|---|---|---|
DHT 100 | 100 | 10 | VERTICAL | 324 | 1564 | G 1" |
15 | VERTICAL | 324 | 1564 | G 1" | ||
DHT 200 | 200 | 10 | VERTICAL | 450 | 1618 | G 1" |
15 | VERTICAL | 450 | 1618 | G 1" | ||
DHT 300 | 300 | 10 | VERTICAL | 450 | 1918 | G ¾" |
15 | VERTICAL | 450 | 1918 | G ¾" | ||
40 | VERTICAL | 450 | 2012 | G 1" | ||
DHT 500 | 500 | 10 | VERTICAL | 642 | 1980 | G 1" |
15 | VERTICAL | 642 | 1970 | G 1" | ||
40 | VERTICAL | 642 | 2083 | G 1 ¼" | ||
DHT 900 | 900 | 10 | VERTICAL | 800 | 2120 | G 1 ½" |
DHT 1000 | 1000 | 10 | VERTICAL | 850 | 2120 | G 1 ½" |
15 | VERTICAL | 850 | 2120 | G 1 ½" | ||
40 | VERTICAL | 850 | 2120 | G 1 ½" | ||
DHT 1800 | 1800 | 10 | VERTICAL | 1150 | 2150 | G 2" |
15 | VERTICAL | 1150 | 2150 | G 2" | ||
DHT 2000 | 2000 | 10 | VERTICAL | 1080 | 2566 | G 2" |
15 | VERTICAL | 1080 | 2566 | G 2" | ||
15 | VERTICAL | 1150 | 2240 | G 2" | ||
DHT 3000 | 3000 | 10 | VERTICAL | 1400 | 2370 | G 2 ½" |
15 | VERTICAL | 1400 | 2370 | G 2 ½" | ||
HAR 4000 | 4000 | 10 | VERTICAL | 1400 | 3120 | G 3" |
15 | VERTICAL | 1400 | 3120 | G 3" | ||
DHT 5000 | 5000 | 10 | VERTICAL | 1400 | 3870 | G 3" |
15 | VERTICAL | 1400 | 3870 | G 3" | ||
DHT 6000 | 6000 | 10 | VERTICAL | 1500 | 3930 | G 3" |
15 | VERTICAL | 1500 | 3930 | G 3" | ||
DHT 8000 | 8000 | 10 | VERTICAL | 1750 | 4040 | DN100 |
15 | VERTICAL | 1750 | 4040 | DN100 | ||
DHT 10000 | 10000 | 10 | VERTICAL | 1900 | 4100 | DN100 |
15 | VERTICAL | 1900 | 4100 | DN100 |
- +(964) 770 216-5522
- Kirkuk – Al-Quds Street Kirkuk Management
- +(964) 750 382-7788
- Erbil – Airport Road, near International Hospital, 100 Street
- info@sidal.co
Recent news
- All Post
- Air Compressors
- Blog
- Boiler
- Compressed Air Equipment
- Cooling Tower
- Laboratory
- News
- Printers
- WATER TRATEMENT
- Back
- Activated Carbon
- Chemical Dosing Systems
- Degasifier Systems
- Deionization Systems
- Disinfection Devices
- Reverse Osmosis Systems
- River Water
- Sand Filter Systems
- Ultra Voilet (UV)
- Ultrafiltration
- Softening Systems
- Back
- Air Dryers
- Filters
- Air Receivers
- Nitrogen Generator
- Oxygen Generator
- Back
- CIJ
- DOD
- LEASER MARKING MACHINES
- TIJ
- Back
- Oil Injected Rotary Screw Compressors
- Oil Free Rotary Screw Compressors
- Oil Injected Reciprocating Compressors
- Scroll Compressors
- Turbo Compressors
- Oil-Free Reciprocating Compressor
December 4, 2024