December 5, 2024
High-Temperature Air Dryers are fitted with an aftercooler to lower the inlet temperature of the compressed air. This ensures effective dew-point management.
| Model | Max. Pressure | Capacity | Connection Size | Voltage | Dimensions (mm) | Weight (kg) | Controller | Refrigerant Type | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | psi | m³/min | cfm | (V/ph/Hz) | Length | Width | Height | |||||
| DK HT 31 | 16 | 232 | 0,52 | 18 | G ½” | 230/ 1 /50 | 445 | 445 | 955 | 62 | DigiPro | R134a |
| DK HT 52 | 16 | 232 | 0,87 | 31 | G ½” | 230/ 1 /50 | 445 | 445 | 955 | 62 | DigiPro | R134a |
| DK HT 75 | 16 | 232 | 1,25 | 44 | G ½” | 230/ 1 /50 | 445 | 445 | 955 | 63 | DigiPro | R134a |
| DK HT 106 | 16 | 232 | 1,77 | 62 | G ¾” | 230/ 1 /50 | 445 | 445 | 955 | 64 | DigiPro | R134a |
| DK HT 160 | 16 | 232 | 2,67 | 94 | G ¾” | 230/ 1 /50 | 625 | 510 | 910 | 88 | DigiPro | R134a |
| DK HT 212 | 16 | 232 | 3,53 | 125 | G ¾” | 230/ 1 /50 | 625 | 510 | 910 | 97 | DigiPro | R134a |
Automated page speed optimizations for fast site performance