The T series fiber flying laser printer is a high-speed continuous marking machine designed to improve productivity. It adopts MAX industrial-grade high-performance laser source which are with stable performance, fast processing efficiency and marking speed on the production line. It can reach high speed up to 200 meters per minute (single-line 2MM-high numbers and letters) with high-yield application identification requirements, it mainly used in production date, anti-counterfeiting, medical and food packaging industries. This model supports functions such as automatic encoding, serial number, batch number, date, barcode, two-dimensional code, automatic number skipping, etc., to meet the needs of customers in different industries .
| Model serials | T serial(MAX laser source) | |||||||||
| Model | T200 | T201 | T300 | T301 | T500 | T501 | T700 | T701 | T1000 | |
| Laser parameters | Laser source model | MFP-20G/20X | MFP-20W | MFP-30X | MFP-30W | MFP-50X | MFP-50W | MAC-70M | MFP-70W | MFP-100W |
| Output Power | 18.5W | 20.5W | 30W | 30W | 50W | 50W | 70W | 70W | 100W | |
| Beam quality M 2 | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤2 | |
| Pulse repetition frequency | 27-60 kHz | 30-60 kHz | 30-60 kHz | 30-60 kHz | 50-170 kHz | 45-170 kHz | 50-170 kHz | 50-170 kHz | 20-200 kHz | |
| Laser wavelength | 1064±5 | |||||||||
| Output power stability | <3% | |||||||||
| Working life | About 100,000 working hours (non-lifetime) | |||||||||
| Optical properties | Marking range | 100~300mm (range optional) | ||||||||
| Engraving depth | ≤1mm (depending on power and time) | |||||||||
| Engraving speed | ≤10000mm/s | |||||||||
| Repeat accuracy | ±0.002 | |||||||||
| Minimum marking line width | 0. 1mm | |||||||||
| Minimum character height | 0.15mm | |||||||||
| Use environment | Cooling way | Built-in air cooling | ||||||||
| System power supply | 500W / 220V / 50Hz (110V can be connected) | |||||||||
| Temperature humidity | 0~40°, 30% RH 85%, air conditioner should be installed when used outside the range | |||||||||
| Oil mist condensation | Not allowed | |||||||||
| Other parameters | Operating system | Fly control system | ||||||||
| File format | The software supports text, QR code, barcode, serial number, graphics and other marking content | |||||||||
| Dimensions | 660X510X1460 mm | |||||||||
| Packing size | Host: 790X740X350mm Column: 1350X350X280mm | |||||||||
| Total Weight | About 66kg | |||||||||
Automated page speed optimizations for fast site performance